- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0757 | Urban Plot | Getxo Santa María de Getxo | 9 | €660,000 | |||
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| CHA0020 | Villa | San Luis Binisafua Playa | 3 | 150 | 13 | €1,200,000 | |
| RUS0180 | Countryside property | Basauri Bilbondo | 1 | €400,000 | |||
| SOL0022 | Urban Plot | Urduliz | 1543 | 2 | €350,000 | ||
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| PIS0156 | Flat | Getxo | 4 | 215 | 19 | €1,250,000 | |
| PAR0182 | Plot | Basauri | 2628 | 12 | €850,000 | ||
| CHA0277 | Villa | Plentzia | 7 | 950 | 13 | €1,375,000 | |
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| PAR0342 | Plot | Plentzia | 390 | 6 | €500,000 | ||
| LOC0453 | Commercial property | Bilbao | 154 | 14 | €198,000 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 | ||
| SOL0544 | Plot | Sondika | 9 | €265,000 | |||
| SOL0545 | Urban Plot | Barakaldo | 600 | 13 | €295,000 | ||
| OFI0562 | Office | Bilbao | 457 | 23 | €500,000 | ||
| OFI0667 | Office | Bilbao | 67 | 2 | €250,000 | ||
| SOL0747 | Urban Plot | Asua | 9 | €320,000 | |||
| SOL0750 | Urban Plot | Castro-Urdiales | 17 | €340,000 | |||
| SOL0769 | Urban Plot | Santander | 11 | €200,000 | |||
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| HOT0772 | Hotels | Zaragoza | 32500 | 2 | €55,000,000 | ||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| SOL0802 | Urban Plot | Santa Cruz de Bezana | 23 | €1,000,000 | |||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| PIS0806 | Flat | Barakaldo | 1 | 79 | 19 | €150,000 | |
| SOL0867 | Urban Plot | Muxika | 15 | €430,000 | |||
| SOL0917 | Urban Plot | Castro-Urdiales | 17 | €100,000 | |||
| PAR0922 | Plot | Getxo | 4 | €550,000 | |||
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| SOL0944 | Urban Plot | Trapagaran / Valle de Trapaga | 54 | €330,000 | |||
| SOL0953 | Urban Plot | Argoños | 8 | €1,245,000 | |||
| SOL0954 | Urban Plot | Argoños | 8 | €3,900,000 | |||
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL0956 | Urban Plot | Trapagaran / Valle de Trapaga | 15 | €615,400 | |||
| OFI0959 | Office | Leioa | 114 | 1 | €190,000 | ||
| PAR0971 | Plot | Santander | 21 | €850,000 | |||
| NAV1002 | Warehouse | Bilbao | 349 | 38 | €201,000 | ||
| NAV1011 | Warehouse | Bilbao | 266 | 21 | €150,000 | ||
| NAV1015 | Warehouse | Bilbao | 311 | 12 | €265,000 | ||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| SOL1037 | Urban Plot | Alonsotegi | 58 | €241,000 | |||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| SOL1065 | Urban Plot | Bakio | 776 | 16 | €377,000 | ||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| LOC1075 | Commercial property | Sestao | 950 | 23 | €285,000 | ||
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 |
Showing 1 to 51 of 191