- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| EDF1153 | Buildings | Urduliz | 350 | 14 | €250,000 | ||
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| EDF1181 | Buildings | Zaragoza | 338 | 9 | €660,000 | ||
| EDF1286 | Buildings | Arredondo | 2900 | 26 | €797,000 | ||
| EDF1301 | Buildings | Limpias | 2000 | 34 | Price: Consult | ||
| EDF1371 | Buildings | Avilés | 3655 | 20 | €208,060 | ||
| EDF1414 | Buildings | Deltebre | 4075 | 1 | €3,382,000 | ||
| EDF1487 | Buildings | Vitoria | 1260 | 99 | €2,000,000 | ||
| OFI0562 | Office | Bilbao | 457 | 23 | €500,000 | ||
| OFI0667 | Office | Bilbao | 67 | 2 | €250,000 | ||
| OFI0959 | Office | Leioa | 114 | 1 | €190,000 | ||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| OFI1093 | Office | Erandio | 144 | 14 | €175,000 | ||
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| OFI1224 | Office | Derio | 527 | 12 | €600,000 | ||
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| OFI1330 | Office | Bilbao | 124 | 7 | €82,000 | ||
| OFI1448 | Office | Leioa | 130 | 22 | €150,000 | ||
| OFI1449 | Office | Leioa | 7 | 480 | 9 | €480,000 | |
| OFI1470 | Office | Bilbao | 3 | 104 | 15 | €145,000 | |
| OFI1471 | Office | Bilbao | 2 | 35 | 3 | €60,000 | |
| OFI1492 | Office | Erandio | 265 | 9 | €170,000 | ||
| SOL0022 | Urban Plot | Urduliz | 1543 | 2 | €350,000 | ||
| SOL0545 | Urban Plot | Barakaldo | 600 | 13 | €295,000 | ||
| SOL0747 | Urban Plot | Asua | 9 | €320,000 | |||
| SOL0750 | Urban Plot | Castro-Urdiales | 17 | €340,000 | |||
| SOL0757 | Urban Plot | Getxo Santa María de Getxo | 9 | €660,000 | |||
| SOL0769 | Urban Plot | Santander | 11 | €200,000 | |||
| SOL0802 | Urban Plot | Santa Cruz de Bezana | 23 | €1,000,000 | |||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| SOL0867 | Urban Plot | Muxika | 15 | €430,000 | |||
| SOL0917 | Urban Plot | Castro-Urdiales | 17 | €100,000 | |||
| SOL0944 | Urban Plot | Trapagaran / Valle de Trapaga | 54 | €330,000 | |||
| SOL0953 | Urban Plot | Argoños | 8 | €1,245,000 | |||
| SOL0954 | Urban Plot | Argoños | 8 | €3,900,000 | |||
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL0956 | Urban Plot | Trapagaran / Valle de Trapaga | 15 | €615,400 | |||
| SOL1037 | Urban Plot | Alonsotegi | 58 | €241,000 | |||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| SOL1065 | Urban Plot | Bakio | 776 | 16 | €377,000 | ||
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 | |||
| SOL1100 | Urban Plot | Zaragoza | 10 | €1,413,000 | |||
| SOL1112 | Urban Plot | Ansoáin | 10 | €550,000 | |||
| SOL1113 | Urban Plot | Bilbao | 1 | €150,000 | |||
| SOL1130 | Urban Plot | Limpias | 11 | €169,000 | |||
| SOL1135 | Urban Plot | Aoiz | 2 | €355,000 | |||
| SOL1145 | Urban Plot | Abanto Zierbena / Abanto y Ciérvana | 3 | €300,000 | |||
| SOL1162 | Urban Plot | Gijón | 12 | €1,300,000 | |||
| SOL1168 | Urban Plot | Oviedo | 3 | €3,000,000 |
Showing 1 to 51 of 191