- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0020 | Villa | San Luis Binisafua Playa | 3 | 150 | 13 | €1,200,000 | |
| CHA0277 | Villa | Plentzia | 7 | 950 | 13 | €1,375,000 | |
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| CHA1458 | Villa | Mungia | 5 | 500 | 48 | €1,200,000 | |
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| PAR0182 | Plot | Basauri | 2628 | 12 | €850,000 | ||
| PAR0342 | Plot | Plentzia | 390 | 6 | €500,000 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 | ||
| SOL0544 | Plot | Sondika | 9 | €265,000 | |||
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| PAR0922 | Plot | Getxo | 4 | €550,000 | |||
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| PAR0971 | Plot | Santander | 21 | €850,000 | |||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| PAR1161 | Plot | Getxo | 2 | Price: Consult | |||
| PAR1359 | Plot | Oviedo | 29 | €3,200,000 | |||
| PAR1372 | Plot | Llanes | 3601 | 11 | Price: Consult | ||
| PAR1375 | Plot | Colunga | 12251 | 9 | €440,020 | ||
| PAR1400 | Plot | Cudillero | 41720 | 2 | €2,992,600 | ||
| PAR1401 | Plot | Avilés | 30842 | 8 | €620,700 | ||
| PAR1484 | Plot | Castro-Urdiales | 19 | €190,000 | |||
| RUS0180 | Countryside property | Basauri Bilbondo | 1 | €400,000 | |||
| RUS1090 | Countryside property | Erandio | 21 | €49,000 | |||
| RUS1169 | Countryside property | Erandio | 32 | €150,000 | |||
| RUS1310 | Countryside property | Castro-Urdiales | 9 | €300,000 | |||
| RUS1317 | Countryside property | Erandio | 14 | €115,000 | |||
| RUS1345 | Countryside property | Gatika | 4 | €40,000 | |||
| RUS1358 | Countryside property | Erandio | 13 | €75,000 | |||
| SOL1385 | Countryside property | Getxo | 9 | €250,000 | |||
| RUS1495 | Countryside property | Hermandad de Campoo de Suso | 2 | €5,000 | |||
| RUS1496 | Countryside property | Erandio | 3 | €305,000 | |||
| RUS1508 | Countryside property | Berango | 12 | €255,000 | |||
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| LOC0453 | Commercial property | Bilbao | 154 | 14 | €198,000 | ||
| LOC1075 | Commercial property | Sestao | 950 | 23 | €285,000 | ||
| LOC1110 | Commercial property | Gernika-Lumo | 1886 | 17 | €490,200 | ||
| LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €486,840 | ||
| LOC1115 | Commercial property | Leioa | 7 | 480 | 10 | €490,000 | |
| LOC1119 | Commercial property | Colindres | 688 | 13 | €249,850 | ||
| LOC1138 | Commercial property | Bilbao | 1 | 130 | 10 | €135,000 | |
| LOC1189 | Commercial property | Bilbao | 11 | €85,000 | |||
| LOC1243 | Commercial property | Bilbao | 1 | 147 | 22 | €115,000 | |
| LOC1244 | Commercial property | Bilbao | 99 | 14 | €93,700 | ||
| LOC1245 | Commercial property | Bilbao | 1 | 98 | 20 | €75,000 | |
| LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €20,500 | |
| LOC1295 | Commercial property | Vitoria | 48 | 16 | €77,876 | ||
| LOC1302 | Commercial property | Leioa | 130 | 11 | €279,000 | ||
| LOC1340 | Commercial property | Bilbao | 110 | 21 | €110,000 |
Showing 1 to 51 of 191