- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| PAR1161 | Plot | Getxo | 2 | Price: Consult | |||
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| EDF1301 | Buildings | Limpias | 2000 | 34 | Price: Consult | ||
| PAR1372 | Plot | Llanes | 3601 | 11 | Price: Consult | ||
| SOL1488 | Urban Plot | Limpias | 5 | Price: Consult | |||
| PIS1506 | Flat | Basauri | 2 | 50 | 9 | Price: Consult | |
| RUS1495 | Countryside property | Hermandad de Campoo de Suso | 2 | €5,000 | |||
| LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €20,500 | |
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| LOC1390 | Commercial property | Bilbao | 32 | 11 | €38,000 | ||
| RUS1345 | Countryside property | Gatika | 4 | €40,000 | |||
| GAR1477 | Garage | Bilbao | 12 | 9 | €48,000 | ||
| RUS1090 | Countryside property | Erandio | 21 | €49,000 | |||
| OFI1471 | Office | Bilbao | 2 | 35 | 3 | €60,000 | |
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 | |||
| LOC1245 | Commercial property | Bilbao | 1 | 98 | 20 | €75,000 | |
| RUS1358 | Countryside property | Erandio | 13 | €75,000 | |||
| LOC1295 | Commercial property | Vitoria | 48 | 16 | €77,876 | ||
| LOC1363 | Commercial property | Bilbao | 115 | 12 | €81,000 | ||
| OFI1330 | Office | Bilbao | 124 | 7 | €82,000 | ||
| PIS1489 | Flat | Laredo | 3 | 78 | 16 | €83,200 | |
| LOC1189 | Commercial property | Bilbao | 11 | €85,000 | |||
| SOL1212 | Urban Plot | Bárcena de Cicero | 3040 | 22 | €85,200 | ||
| LOC1244 | Commercial property | Bilbao | 99 | 14 | €93,700 | ||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| PIS1468 | Flat | Trapagaran / Valle de Trapaga | 2 | 51 | 8 | €98,000 | |
| SOL0917 | Urban Plot | Castro-Urdiales | 17 | €100,000 | |||
| PIS1147 | Flat | Santoña | 3 | 87 | 9 | €106,500 | |
| PIS1467 | Flat | Basauri | 2 | 52 | 6 | €109,000 | |
| LOC1340 | Commercial property | Bilbao | 110 | 21 | €110,000 | ||
| LOC1364 | Commercial property | Portugalete | 159 | 11 | €110,000 | ||
| SOL1504 | Urban Plot | Cartes | 8 | €110,000 | |||
| SOL1316 | Urban Plot | Reocín | 7 | €111,000 | |||
| LOC1243 | Commercial property | Bilbao | 1 | 147 | 22 | €115,000 | |
| RUS1317 | Countryside property | Erandio | 14 | €115,000 | |||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| LOC1138 | Commercial property | Bilbao | 1 | 130 | 10 | €135,000 | |
| SOL1486 | Urban Plot | Reocín | 13 | €135,000 | |||
| SOL1502 | Urban Plot | Elorrio | 9 | €135,340 | |||
| OFI1470 | Office | Bilbao | 3 | 104 | 15 | €145,000 | |
| PIS1341 | Flat | Barakaldo | 2 | 52 | 25 | €146,300 | |
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| PIS0806 | Flat | Barakaldo | 1 | 79 | 19 | €150,000 | |
| NAV1011 | Warehouse | Bilbao | 266 | 21 | €150,000 | ||
| SOL1113 | Urban Plot | Bilbao | 1 | €150,000 | |||
| RUS1169 | Countryside property | Erandio | 32 | €150,000 |
Showing 1 to 51 of 191