- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0772 | Hotels | Zaragoza | 32500 | 2 | €55,000,000 | ||
| NAV1396 | Warehouse | Basauri | 63000 | 1 | €8,500,000 | ||
| SOL1230 | Urban Plot | Cordoba | 6271 | 14 | €4,000,000 | ||
| SOL0954 | Urban Plot | Argoños | 8 | €3,900,000 | |||
| EDF1414 | Buildings | Deltebre | 4075 | 1 | €3,382,000 | ||
| PAR1359 | Plot | Oviedo | 29 | €3,200,000 | |||
| SOL1168 | Urban Plot | Oviedo | 3 | €3,000,000 | |||
| PAR1400 | Plot | Cudillero | 41720 | 2 | €2,992,600 | ||
| SOL1443 | Urban Plot | Vic | 9807 | 13 | €2,847,000 | ||
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| SOL1507 | Urban Plot | Vitoria | 14 | €2,500,000 | |||
| SOL1418 | Urban Plot | Valle de las Navas | 1 | €2,284,000 | |||
| SOL1419 | Urban Plot | Lerma | 1 | €2,171,600 | |||
| SOL1417 | Urban Plot | Cardeñadijo | 1 | €2,010,000 | |||
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| EDF1487 | Buildings | Vitoria | 1260 | 99 | €2,000,000 | ||
| NAV1298 | Warehouse | Abadiño | 6587 | 22 | €1,950,000 | ||
| SOL1499 | Urban Plot | Mijas | 19 | €1,906,000 | |||
| SOL1446 | Urban Plot | Benalmádena | 4 | €1,800,000 | |||
| SOL1490 | Urban Plot | Bakio | 2100 | 10 | €1,600,000 | ||
| HOT1116 | Hotels | Frómista | 3500 | 43 | €1,590,000 | ||
| SOL1422 | Urban Plot | Valdés | 1 | €1,538,800 | |||
| SOL1474 | Urban Plot | Nerja | 2500 | 10 | €1,490,000 | ||
| NAV1439 | Warehouse | Eskoriatza | 7895 | 11 | €1,400,000 | ||
| CHA0277 | Villa | Plentzia | 7 | 950 | 13 | €1,375,000 | |
| SOL1162 | Urban Plot | Gijón | 12 | €1,300,000 | |||
| NAV1411 | Warehouse | Vitoria | 4343 | 2 | €1,300,000 | ||
| SOL1473 | Urban Plot | Avilés | 409915 | 1 | €1,263,000 | ||
| SOL0953 | Urban Plot | Argoños | 8 | €1,245,000 | |||
| CHA0020 | Villa | San Luis Binisafua Playa | 3 | 150 | 13 | €1,200,000 | |
| SOL1382 | Urban Plot | Colindres | 10 | €1,200,000 | |||
| CHA1458 | Villa | Mungia | 5 | 500 | 48 | €1,200,000 | |
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| PIS1444 | Flat | Getxo | 5 | 207 | 9 | €1,129,000 | |
| SOL1441 | Urban Plot | Martorell | 8 | €1,100,000 | |||
| SOL0802 | Urban Plot | Santa Cruz de Bezana | 23 | €1,000,000 | |||
| SOL1260 | Urban Plot | Alcorcón | 2038 | 11 | €1,000,000 | ||
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| PAR0182 | Plot | Basauri | 2628 | 12 | €850,000 | ||
| NAV1482 | Warehouse | Deba | 1500 | 54 | €835,000 | ||
| SOL1252 | Urban Plot | Arredondo | 28 | €797,000 | |||
| EDF1286 | Buildings | Arredondo | 2900 | 26 | €797,000 | ||
| PIS1445 | Flat | Getxo | 6 | 156 | 6 | €762,000 | |
| NAV1483 | Warehouse | Haro | 3694 | 8 | €716,450 | ||
| SOL1420 | Urban Plot | Villaviciosa | 1 | €707,000 | |||
| SOL1423 | Urban Plot | Llanera | 1 | €697,623 | |||
| SOL0757 | Urban Plot | Getxo Santa María de Getxo | 9 | €660,000 | |||
| EDF1181 | Buildings | Zaragoza | 338 | 9 | €660,000 | ||
| SOL1501 | Urban Plot | Haro | 13 | €651,800 | |||
| PAR1401 | Plot | Avilés | 30842 | 8 | €620,700 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 |
Showing 1 to 51 of 191