- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1276 | Urban Plot | Pontevedra | 9 | €511,000 | |||
| PAR0971 | Plot | Santander | 21 | €850,000 | |||
| SOL1100 | Urban Plot | Zaragoza | 10 | €1,413,000 | |||
| EDF1268 | Urban Plot | Navia | 1000 | 30 | €784,000 | ||
| LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €486,840 | ||
| LOC1110 | Commercial property | Gernika-Lumo | 1886 | 17 | €490,200 | ||
| SOL1112 | Urban Plot | Ansoáin | 10 | €550,000 | |||
| SOL1196 | Urban Plot | Torrelavega | 16 | €220,000 | |||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| SOL0956 | Urban Plot | Trapagaran / Valle de Trapaga | 15 | €615,400 | |||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL1226 | Urban Plot | Miengo | 7 | €198,000 | |||
| SOL1065 | Urban Plot | Bakio | 776 | 16 | €377,000 | ||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| SOL1212 | Urban Plot | Bárcena de Cicero | 3040 | 22 | €85,200 | ||
| SOL1307 | Urban Plot | Piélagos | 11 | €173,000 | |||
| PIS1430 | Flat | Bilbao | 3 | 106 | 22 | €244,878 | |
| SOL1316 | Urban Plot | Reocín | 7 | €111,000 | |||
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| PIS0156 | Flat | Getxo | 4 | 215 | 19 | €1,250,000 | |
| SOL1284 | Urban Plot | Elgueta | 17 | €195,500 | |||
| SOL1294 | Urban Plot | Ruesga | 620 | 17 | €204,000 | ||
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 | |||
| LOC1295 | Commercial property | Vitoria | 48 | 16 | €77,876 | ||
| SOL1130 | Urban Plot | Limpias | 11 | €169,000 | |||
| NAV1011 | Warehouse | Bilbao | 266 | 21 | €150,000 | ||
| PIS1383 | Flat | Vitoria | 3 | 94 | 35 | €245,000 | |
| NAV1015 | Warehouse | Bilbao | 311 | 12 | €265,000 | ||
| NAV1002 | Warehouse | Bilbao | 349 | 38 | €201,000 | ||
| ADO1290 | Terraced House | Trapagaran / Valle de Trapaga | 4 | 263 | 22 | €280,000 | |
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| PIS1147 | Flat | Santoña | 3 | 87 | 9 | €106,500 | |
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| PAR1161 | Plot | Getxo | 2 | Price: Consult | |||
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| EDF1301 | Buildings | Limpias | 2000 | 34 | Price: Consult | ||
| PAR1372 | Plot | Llanes | 3601 | 11 | Price: Consult | ||
| SOL1488 | Urban Plot | Limpias | 5 | Price: Consult | |||
| PIS1506 | Flat | Basauri | 2 | 50 | 9 | Price: Consult | |
| RUS1495 | Countryside property | Hermandad de Campoo de Suso | 2 | €5,000 | |||
| LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €20,500 | |
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| LOC1390 | Commercial property | Bilbao | 32 | 11 | €38,000 | ||
| RUS1345 | Countryside property | Gatika | 4 | €40,000 | |||
| GAR1477 | Garage | Bilbao | 12 | 9 | €48,000 |
Showing 1 to 51 of 191