- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| PIS0156 | Flat | Getxo | 4 | 215 | 19 | €1,250,000 | |
| LOC0453 | Commercial property | Bilbao | 154 | 14 | €198,000 | ||
| OFI0562 | Office | Bilbao | 457 | 23 | €500,000 | ||
| OFI0667 | Office | Bilbao | 67 | 2 | €250,000 | ||
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| HOT0772 | Hotels | Zaragoza | 32500 | 2 | €55,000,000 | ||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| PIS0806 | Flat | Barakaldo | 1 | 79 | 19 | €150,000 | |
| OFI0959 | Office | Leioa | 114 | 1 | €190,000 | ||
| NAV1002 | Warehouse | Bilbao | 349 | 38 | €201,000 | ||
| NAV1011 | Warehouse | Bilbao | 266 | 21 | €150,000 | ||
| NAV1015 | Warehouse | Bilbao | 311 | 12 | €265,000 | ||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| OFI1093 | Office | Erandio | 144 | 14 | €175,000 | ||
| LOC1110 | Commercial property | Gernika-Lumo | 1886 | 17 | €490,200 | ||
| LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €486,840 | ||
| LOC1115 | Commercial property | Leioa | 7 | 480 | 10 | €490,000 | |
| LOC1119 | Commercial property | Colindres | 688 | 13 | €249,850 | ||
| LOC1138 | Commercial property | Bilbao | 1 | 130 | 10 | €135,000 | |
| PIS1147 | Flat | Santoña | 3 | 87 | 9 | €106,500 | |
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| LOC1189 | Commercial property | Bilbao | 11 | €85,000 | |||
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| OFI1224 | Office | Derio | 527 | 12 | €600,000 | ||
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| LOC1243 | Commercial property | Bilbao | 1 | 147 | 22 | €115,000 | |
| LOC1244 | Commercial property | Bilbao | 99 | 14 | €93,700 | ||
| LOC1245 | Commercial property | Bilbao | 1 | 98 | 20 | €75,000 | |
| LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €20,500 | |
| ADO1290 | Terraced House | Trapagaran / Valle de Trapaga | 4 | 263 | 22 | €280,000 | |
| LOC1295 | Commercial property | Vitoria | 48 | 16 | €77,876 | ||
| PIS1296 | Flat | Barakaldo | 4 | 91 | 2 | €180,000 | |
| LOC1302 | Commercial property | Leioa | 130 | 11 | €279,000 | ||
| PIS1308 | Flat | Bilbao | 5 | 122 | 9 | €283,975 | |
| PIS1325 | Flat | Castro-Urdiales | 3 | 136 | 12 | €168,800 | |
| OFI1330 | Office | Bilbao | 124 | 7 | €82,000 | ||
| LOC1340 | Commercial property | Bilbao | 110 | 21 | €110,000 | ||
| PIS1341 | Flat | Barakaldo | 2 | 52 | 25 | €146,300 | |
| LOC1361 | Commercial property | Erandio | 240 | 9 | €220,000 | ||
| LOC1362 | Commercial property | Astrabudúa | 60 | 10 | €300,000 | ||
| LOC1363 | Commercial property | Bilbao | 115 | 12 | €81,000 | ||
| LOC1364 | Commercial property | Portugalete | 159 | 11 | €110,000 | ||
| LOC1367 | Commercial property | Bilbao | 273 | 12 | €165,000 | ||
| PIS1376 | Flat | Bilbao | 3 | 150 | 3 | €254,000 | |
| PIS1379 | Flat | Barakaldo | 2 | 85 | 36 | €235,000 | |
| PIS1383 | Flat | Vitoria | 3 | 94 | 35 | €245,000 | |
| LOC1390 | Commercial property | Bilbao | 32 | 11 | €38,000 | ||
| PIS1391 | Flat | Erandio | 2 | 77 | 37 | €230,000 | |
| HOT1406 | Hotels | Santurde de Rioja | 1 | 1407 | 17 | €425,000 |
Showing 1 to 51 of 191