- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF1487 | Buildings | Vitoria | 1260 | 99 | €2,000,000 | ||
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL1037 | Urban Plot | Alonsotegi | 58 | €241,000 | |||
| SOL0944 | Urban Plot | Trapagaran / Valle de Trapaga | 54 | €330,000 | |||
| NAV1482 | Warehouse | Deba | 1500 | 54 | €835,000 | ||
| CHA1458 | Villa | Mungia | 5 | 500 | 48 | €1,200,000 | |
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| HOT1116 | Hotels | Frómista | 3500 | 43 | €1,590,000 | ||
| NAV1002 | Warehouse | Bilbao | 349 | 38 | €201,000 | ||
| PIS1391 | Flat | Erandio | 2 | 77 | 37 | €230,000 | |
| PIS1379 | Flat | Barakaldo | 2 | 85 | 36 | €235,000 | |
| PIS1383 | Flat | Vitoria | 3 | 94 | 35 | €245,000 | |
| EDF1301 | Buildings | Limpias | 2000 | 34 | Price: Consult | ||
| RUS1169 | Countryside property | Erandio | 32 | €150,000 | |||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| EDF1268 | Urban Plot | Navia | 1000 | 30 | €784,000 | ||
| PAR1359 | Plot | Oviedo | 29 | €3,200,000 | |||
| SOL1387 | Urban Plot | Piélagos | 1742 | 29 | €302,800 | ||
| SOL1252 | Urban Plot | Arredondo | 28 | €797,000 | |||
| EDF1286 | Buildings | Arredondo | 2900 | 26 | €797,000 | ||
| SOL1370 | Urban Plot | Oviedo | 1311 | 26 | €600,000 | ||
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| PIS1341 | Flat | Barakaldo | 2 | 52 | 25 | €146,300 | |
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| OFI0562 | Office | Bilbao | 457 | 23 | €500,000 | ||
| SOL0802 | Urban Plot | Santa Cruz de Bezana | 23 | €1,000,000 | |||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| LOC1075 | Commercial property | Sestao | 950 | 23 | €285,000 | ||
| SOL1212 | Urban Plot | Bárcena de Cicero | 3040 | 22 | €85,200 | ||
| LOC1243 | Commercial property | Bilbao | 1 | 147 | 22 | €115,000 | |
| NAV1272 | Warehouse | Corella | 15891 | 22 | €600,000 | ||
| ADO1290 | Terraced House | Trapagaran / Valle de Trapaga | 4 | 263 | 22 | €280,000 | |
| NAV1298 | Warehouse | Abadiño | 6587 | 22 | €1,950,000 | ||
| PIS1430 | Flat | Bilbao | 3 | 106 | 22 | €244,878 | |
| OFI1448 | Office | Leioa | 130 | 22 | €150,000 | ||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| PAR0971 | Plot | Santander | 21 | €850,000 | |||
| NAV1011 | Warehouse | Bilbao | 266 | 21 | €150,000 | ||
| RUS1090 | Countryside property | Erandio | 21 | €49,000 | |||
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| LOC1340 | Commercial property | Bilbao | 110 | 21 | €110,000 | ||
| LOC1245 | Commercial property | Bilbao | 1 | 98 | 20 | €75,000 | |
| EDF1371 | Buildings | Avilés | 3655 | 20 | €208,060 | ||
| PIS0156 | Flat | Getxo | 4 | 215 | 19 | €1,250,000 | |
| PIS0806 | Flat | Barakaldo | 1 | 79 | 19 | €150,000 | |
| PAR1484 | Plot | Castro-Urdiales | 19 | €190,000 | |||
| SOL1499 | Urban Plot | Mijas | 19 | €1,906,000 | |||
| LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €486,840 | ||
| GAR1275 | Garage | Gernika-Lumo | 1300 | 18 | €378,000 | ||
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| SOL0750 | Urban Plot | Castro-Urdiales | 17 | €340,000 |
Showing 1 to 51 of 191