- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0180 | Countryside property | Basauri Bilbondo | 1 | €400,000 | |||
| OFI0959 | Office | Leioa | 114 | 1 | €190,000 | ||
| SOL1113 | Urban Plot | Bilbao | 1 | €150,000 | |||
| NAV1396 | Warehouse | Basauri | 63000 | 1 | €8,500,000 | ||
| EDF1414 | Buildings | Deltebre | 4075 | 1 | €3,382,000 | ||
| SOL1417 | Urban Plot | Cardeñadijo | 1 | €2,010,000 | |||
| SOL1418 | Urban Plot | Valle de las Navas | 1 | €2,284,000 | |||
| SOL1419 | Urban Plot | Lerma | 1 | €2,171,600 | |||
| SOL1420 | Urban Plot | Villaviciosa | 1 | €707,000 | |||
| SOL1422 | Urban Plot | Valdés | 1 | €1,538,800 | |||
| SOL1423 | Urban Plot | Llanera | 1 | €697,623 | |||
| SOL1473 | Urban Plot | Avilés | 409915 | 1 | €1,263,000 | ||
| SOL0022 | Urban Plot | Urduliz | 1543 | 2 | €350,000 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 | ||
| OFI0667 | Office | Bilbao | 67 | 2 | €250,000 | ||
| HOT0772 | Hotels | Zaragoza | 32500 | 2 | €55,000,000 | ||
| SOL1135 | Urban Plot | Aoiz | 2 | €355,000 | |||
| PAR1161 | Plot | Getxo | 2 | Price: Consult | |||
| PIS1296 | Flat | Barakaldo | 4 | 91 | 2 | €180,000 | |
| PAR1400 | Plot | Cudillero | 41720 | 2 | €2,992,600 | ||
| NAV1411 | Warehouse | Vitoria | 4343 | 2 | €1,300,000 | ||
| SOL1463 | Urban Plot | Getxo | 2 | €400,000 | |||
| RUS1495 | Countryside property | Hermandad de Campoo de Suso | 2 | €5,000 | |||
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| SOL1145 | Urban Plot | Abanto Zierbena / Abanto y Ciérvana | 3 | €300,000 | |||
| SOL1168 | Urban Plot | Oviedo | 3 | €3,000,000 | |||
| PIS1376 | Flat | Bilbao | 3 | 150 | 3 | €254,000 | |
| OFI1471 | Office | Bilbao | 2 | 35 | 3 | €60,000 | |
| RUS1496 | Countryside property | Erandio | 3 | €305,000 | |||
| SOL1498 | Urban Plot | Santa Cruz de Bezana | 3 | €154,000 | |||
| PAR0922 | Plot | Getxo | 4 | €550,000 | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| RUS1345 | Countryside property | Gatika | 4 | €40,000 | |||
| SOL1404 | Urban Plot | Logroño | 4 | €600,000 | |||
| SOL1446 | Urban Plot | Benalmádena | 4 | €1,800,000 | |||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| SOL1312 | Urban Plot | Sámano | 1100 | 5 | €256,000 | ||
| SOL1488 | Urban Plot | Limpias | 5 | Price: Consult | |||
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| PAR0342 | Plot | Plentzia | 390 | 6 | €500,000 | ||
| PIS1445 | Flat | Getxo | 6 | 156 | 6 | €762,000 | |
| PIS1467 | Flat | Basauri | 2 | 52 | 6 | €109,000 | |
| PIS1494 | Flat | Bilbao | 117 | 6 | €375,000 | ||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| SOL1226 | Urban Plot | Miengo | 7 | €198,000 | |||
| SOL1316 | Urban Plot | Reocín | 7 | €111,000 | |||
| OFI1330 | Office | Bilbao | 124 | 7 | €82,000 | ||
| PIS1438 | Flat | Portugalete | 3 | 94 | 7 | €259,000 | |
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| SOL0953 | Urban Plot | Argoños | 8 | €1,245,000 |
Showing 1 to 51 of 191