- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1473 | Urban Plot | Avilés | 409915 | 1 | €1,263,000 | ||
| NAV1396 | Warehouse | Basauri | 63000 | 1 | €8,500,000 | ||
| PAR1400 | Plot | Cudillero | 41720 | 2 | €2,992,600 | ||
| HOT0772 | Hotels | Zaragoza | 32500 | 2 | €55,000,000 | ||
| PAR1401 | Plot | Avilés | 30842 | 8 | €620,700 | ||
| SOL1373 | Urban Plot | Corvera de Asturias | 19046 | 9 | €410,440 | ||
| NAV1272 | Warehouse | Corella | 15891 | 22 | €600,000 | ||
| PAR1375 | Plot | Colunga | 12251 | 9 | €440,020 | ||
| SOL1443 | Urban Plot | Vic | 9807 | 13 | €2,847,000 | ||
| NAV1439 | Warehouse | Eskoriatza | 7895 | 11 | €1,400,000 | ||
| NAV1298 | Warehouse | Abadiño | 6587 | 22 | €1,950,000 | ||
| SOL1230 | Urban Plot | Cordoba | 6271 | 14 | €4,000,000 | ||
| NAV1411 | Warehouse | Vitoria | 4343 | 2 | €1,300,000 | ||
| EDF1414 | Buildings | Deltebre | 4075 | 1 | €3,382,000 | ||
| NAV1483 | Warehouse | Haro | 3694 | 8 | €716,450 | ||
| EDF1371 | Buildings | Avilés | 3655 | 20 | €208,060 | ||
| PAR1372 | Plot | Llanes | 3601 | 11 | Price: Consult | ||
| HOT1116 | Hotels | Frómista | 3500 | 43 | €1,590,000 | ||
| SOL1212 | Urban Plot | Bárcena de Cicero | 3040 | 22 | €85,200 | ||
| EDF1286 | Buildings | Arredondo | 2900 | 26 | €797,000 | ||
| PAR0182 | Plot | Basauri | 2628 | 12 | €850,000 | ||
| SOL1474 | Urban Plot | Nerja | 2500 | 10 | €1,490,000 | ||
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| SOL1490 | Urban Plot | Bakio | 2100 | 10 | €1,600,000 | ||
| SOL1260 | Urban Plot | Alcorcón | 2038 | 11 | €1,000,000 | ||
| EDF1301 | Buildings | Limpias | 2000 | 34 | Price: Consult | ||
| LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €486,840 | ||
| LOC1110 | Commercial property | Gernika-Lumo | 1886 | 17 | €490,200 | ||
| SOL1387 | Urban Plot | Piélagos | 1742 | 29 | €302,800 | ||
| SOL0022 | Urban Plot | Urduliz | 1543 | 2 | €350,000 | ||
| NAV1482 | Warehouse | Deba | 1500 | 54 | €835,000 | ||
| HOT1406 | Hotels | Santurde de Rioja | 1 | 1407 | 17 | €425,000 | |
| SOL1370 | Urban Plot | Oviedo | 1311 | 26 | €600,000 | ||
| GAR1275 | Garage | Gernika-Lumo | 1300 | 18 | €378,000 | ||
| EDF1487 | Buildings | Vitoria | 1260 | 99 | €2,000,000 | ||
| SOL1312 | Urban Plot | Sámano | 1100 | 5 | €256,000 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 | ||
| EDF0776 | Buildings | Nájera | 1033 | 21 | €495,000 | ||
| EDF1268 | Urban Plot | Navia | 1000 | 30 | €784,000 | ||
| CHA0277 | Villa | Plentzia | 7 | 950 | 13 | €1,375,000 | |
| LOC1075 | Commercial property | Sestao | 950 | 23 | €285,000 | ||
| SOL1065 | Urban Plot | Bakio | 776 | 16 | €377,000 | ||
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| LOC1119 | Commercial property | Colindres | 688 | 13 | €249,850 | ||
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| SOL1294 | Urban Plot | Ruesga | 620 | 17 | €204,000 | ||
| SOL0545 | Urban Plot | Barakaldo | 600 | 13 | €295,000 | ||
| OFI1224 | Office | Derio | 527 | 12 | €600,000 | ||
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| CHA1458 | Villa | Mungia | 5 | 500 | 48 | €1,200,000 | |
| LOC1115 | Commercial property | Leioa | 7 | 480 | 10 | €490,000 |
Showing 1 to 51 of 191