- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| RUS0180 | Countryside property | Basauri Bilbondo | 1 | €400,000 | |||
| SOL0544 | Plot | Sondika | 9 | €265,000 | |||
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| SOL0747 | Urban Plot | Asua | 9 | €320,000 | |||
| SOL0750 | Urban Plot | Castro-Urdiales | 17 | €340,000 | |||
| SOL0757 | Urban Plot | Getxo Santa María de Getxo | 9 | €660,000 | |||
| SOL0769 | Urban Plot | Santander | 11 | €200,000 | |||
| SOL0802 | Urban Plot | Santa Cruz de Bezana | 23 | €1,000,000 | |||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| SOL0867 | Urban Plot | Muxika | 15 | €430,000 | |||
| SOL0917 | Urban Plot | Castro-Urdiales | 17 | €100,000 | |||
| PAR0922 | Plot | Getxo | 4 | €550,000 | |||
| PAR0927 | Plot | Puebla de Arganzón, La | 8 | Price: Consult | |||
| PAR0928 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0929 | Plot | Puebla de Arganzón, La | 4 | Price: Consult | |||
| PAR0930 | Plot | Pangua | 7 | Price: Consult | |||
| SOL0944 | Urban Plot | Trapagaran / Valle de Trapaga | 54 | €330,000 | |||
| SOL0953 | Urban Plot | Argoños | 8 | €1,245,000 | |||
| SOL0954 | Urban Plot | Argoños | 8 | €3,900,000 | |||
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL0956 | Urban Plot | Trapagaran / Valle de Trapaga | 15 | €615,400 | |||
| PAR0971 | Plot | Santander | 21 | €850,000 | |||
| SOL1037 | Urban Plot | Alonsotegi | 58 | €241,000 | |||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 | |||
| RUS1090 | Countryside property | Erandio | 21 | €49,000 | |||
| SOL1100 | Urban Plot | Zaragoza | 10 | €1,413,000 | |||
| SOL1112 | Urban Plot | Ansoáin | 10 | €550,000 | |||
| SOL1113 | Urban Plot | Bilbao | 1 | €150,000 | |||
| SOL1130 | Urban Plot | Limpias | 11 | €169,000 | |||
| SOL1135 | Urban Plot | Aoiz | 2 | €355,000 | |||
| SOL1145 | Urban Plot | Abanto Zierbena / Abanto y Ciérvana | 3 | €300,000 | |||
| PAR1161 | Plot | Getxo | 2 | Price: Consult | |||
| SOL1162 | Urban Plot | Gijón | 12 | €1,300,000 | |||
| SOL1168 | Urban Plot | Oviedo | 3 | €3,000,000 | |||
| RUS1169 | Countryside property | Erandio | 32 | €150,000 | |||
| EDF1173 | Buildings | Zorroza | 21 | Price: Consult | |||
| LOC1189 | Commercial property | Bilbao | 11 | €85,000 | |||
| SOL1196 | Urban Plot | Torrelavega | 16 | €220,000 | |||
| SOL1226 | Urban Plot | Miengo | 7 | €198,000 | |||
| SOL1238 | Urban Plot | Getxo | 10 | €173,000 | |||
| SOL1252 | Urban Plot | Arredondo | 28 | €797,000 | |||
| SOL1276 | Urban Plot | Pontevedra | 9 | €511,000 | |||
| SOL1284 | Urban Plot | Elgueta | 17 | €195,500 | |||
| SOL1307 | Urban Plot | Piélagos | 11 | €173,000 | |||
| RUS1310 | Countryside property | Castro-Urdiales | 9 | €300,000 | |||
| SOL1316 | Urban Plot | Reocín | 7 | €111,000 | |||
| RUS1317 | Countryside property | Erandio | 14 | €115,000 | |||
| SOL1343 | Urban Plot | Polanco | 13 | €516,200 |
Showing 1 to 51 of 191