- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| CHA0277 | Villa | Plentzia | 7 | 950 | 13 | €1,375,000 | |
| LOC1115 | Commercial property | Leioa | 7 | 480 | 10 | €490,000 | |
| OFI1449 | Office | Leioa | 7 | 480 | 9 | €480,000 | |
| PIS1445 | Flat | Getxo | 6 | 156 | 6 | €762,000 | |
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| PIS1308 | Flat | Bilbao | 5 | 122 | 9 | €283,975 | |
| PIS1444 | Flat | Getxo | 5 | 207 | 9 | €1,129,000 | |
| CHA1458 | Villa | Mungia | 5 | 500 | 48 | €1,200,000 | |
| PIS0156 | Flat | Getxo | 4 | 215 | 19 | €1,250,000 | |
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| ADO1290 | Terraced House | Trapagaran / Valle de Trapaga | 4 | 263 | 22 | €280,000 | |
| PIS1296 | Flat | Barakaldo | 4 | 91 | 2 | €180,000 | |
| CHA0020 | Villa | San Luis Binisafua Playa | 3 | 150 | 13 | €1,200,000 | |
| PIS1147 | Flat | Santoña | 3 | 87 | 9 | €106,500 | |
| PIS1325 | Flat | Castro-Urdiales | 3 | 136 | 12 | €168,800 | |
| PIS1376 | Flat | Bilbao | 3 | 150 | 3 | €254,000 | |
| PIS1383 | Flat | Vitoria | 3 | 94 | 35 | €245,000 | |
| PIS1430 | Flat | Bilbao | 3 | 106 | 22 | €244,878 | |
| PIS1438 | Flat | Portugalete | 3 | 94 | 7 | €259,000 | |
| OFI1470 | Office | Bilbao | 3 | 104 | 15 | €145,000 | |
| PIS1489 | Flat | Laredo | 3 | 78 | 16 | €83,200 | |
| LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €20,500 | |
| PIS1341 | Flat | Barakaldo | 2 | 52 | 25 | €146,300 | |
| PIS1379 | Flat | Barakaldo | 2 | 85 | 36 | €235,000 | |
| PIS1391 | Flat | Erandio | 2 | 77 | 37 | €230,000 | |
| PIS1459 | Flat | Santander | 2 | 65 | 10 | €174,900 | |
| PIS1467 | Flat | Basauri | 2 | 52 | 6 | €109,000 | |
| PIS1468 | Flat | Trapagaran / Valle de Trapaga | 2 | 51 | 8 | €98,000 | |
| OFI1471 | Office | Bilbao | 2 | 35 | 3 | €60,000 | |
| PIS1506 | Flat | Basauri | 2 | 50 | 9 | Price: Consult | |
| PIS0806 | Flat | Barakaldo | 1 | 79 | 19 | €150,000 | |
| LOC1138 | Commercial property | Bilbao | 1 | 130 | 10 | €135,000 | |
| OFI1235 | Office | Santurtzi | 1 | 118 | 24 | €63,000 | |
| LOC1243 | Commercial property | Bilbao | 1 | 147 | 22 | €115,000 | |
| LOC1245 | Commercial property | Bilbao | 1 | 98 | 20 | €75,000 | |
| HOT1406 | Hotels | Santurde de Rioja | 1 | 1407 | 17 | €425,000 | |
| SOL0022 | Urban Plot | Urduliz | 1543 | 2 | €350,000 | ||
| LOC0052 | Commercial property | Amorebieta-Etxano | 40 | 6 | €30,000 | ||
| PAR0060 | Plot | Leioa | 17 | €2,000,000 | |||
| RUS0180 | Countryside property | Basauri Bilbondo | 1 | €400,000 | |||
| PAR0182 | Plot | Basauri | 2628 | 12 | €850,000 | ||
| PAR0342 | Plot | Plentzia | 390 | 6 | €500,000 | ||
| LOC0453 | Commercial property | Bilbao | 154 | 14 | €198,000 | ||
| PAR0543 | Plot | Loiu | 1040 | 2 | €600,000 | ||
| SOL0544 | Plot | Sondika | 9 | €265,000 | |||
| SOL0545 | Urban Plot | Barakaldo | 600 | 13 | €295,000 | ||
| OFI0562 | Office | Bilbao | 457 | 23 | €500,000 | ||
| OFI0667 | Office | Bilbao | 67 | 2 | €250,000 | ||
| PAR0732 | Plot | Sopela Playa | 3 | €150,000 | |||
| SOL0747 | Urban Plot | Asua | 9 | €320,000 |
Showing 1 to 51 of 191