- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
OFI1334 | Office | Erandio | 51 | 9 | €700/month | ||
NAV1331 | Warehouse | Leioa | 4 | 300 | 9 | €1,450/month | |
Loc0596 | Commercial property | Leioa | 40 | 15 | €400/month | ||
LOC0656 | Commercial property | Getxo | 73 | 5 | €750/month | ||
Nav1306 | Warehouse | Mungia | 620 | 7 | €2,000/month | ||
OFI1132 | Office | Erandio | 60 | 23 | €700/month | ||
Nav0328-A | Warehouse | Erandio | 4888 | 7 | €16,135/month | ||
OFI0118 | Office | Getxo Las Arenas | 42 | 0 | €400/month | ||
OFI0117 | Office | Getxo Las Arenas | 90 | 0 | €800/month | ||
NAV0177 | Warehouse | Erandio Asua | 7 | €16,130/month |
Showing 1 to 10 of 10