- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV1505 | Warehouse | Loiu | 800 | 32 | €3,500/month | ||
| EDF1489 | Buildings | Vitoria | 1260 | 101 | €15,000/month | ||
| OFI1291 | Office | Leioa | 1347 | 85 | €15,000/month | ||
| LOC1370 | Commercial property | Erandio | 180 | 10 | €1,500/month | ||
| OFI1334 | Office | Erandio | 51 | 9 | €700/month | ||
| LOC0656 | Commercial property | Getxo | 73 | 5 | €750/month | ||
| OFI1132 | Office | Erandio | 60 | 23 | €700/month | ||
| OFI0118 | Office | Getxo Las Arenas | 42 | 0 | €400/month | ||
| OFI0117 | Office | Getxo Las Arenas | 90 | 0 | €800/month |
Showing 1 to 9 of 9