- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 224
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR1275 | Garage | Gernika-Lumo | 1300 | 7 | €380,000 | ||
OFI1330 | Office | Bilbao | 124 | 7 | €82,000 | ||
PIS1308 | Flat | Bilbao | 5 | 122 | 9 | €307,000 | |
LOC1283 | Commercial property | Bilbao | 2 | 100 | 9 | €34,500 | |
PIS1296 | Flat | Barakaldo | 4 | 94 | 2 | Price: Consult | |
PIS1341 | Flat | Barakaldo | 2 | 52 | 5 | Price: Consult | |
ADO1290 | Terraced House | Trapagaran / Valle de Trapaga | 4 | 263 | 22 | €295,000 | |
PIS1323 | Flat | Leioa | 90 | 7 | Price: Consult | ||
LOC1362 | Commercial property | Erandio | 180 | 6 | €300,000 | ||
SOL1337 | Urban Plot | Erandio | 200 | 10 | €215,000 | ||
LOC1361 | Commercial property | Erandio | 240 | 8 | €220,000 | ||
LOC1353 | Commercial property | Bilbao | 2 | 36 | 36 | €37,956 | |
PIS1352 | Flat | Bilbao | 2 | 55 | 40 | €194,000 | |
PIS1147 | Flat | Santoña | 3 | 87 | 9 | €112,000 | |
PIS1325 | Flat | Castro-Urdiales | 3 | 136 | 12 | €168,800 | |
PAR0971 | Plot | Santander | 21 | €850,000 | |||
SOL1321 | Urban Plot | Santa Cruz de Bezana | 6950 | 7 | €2,271,000 | ||
PAR1359 | Plot | Oviedo | 29 | Price: Consult | |||
LOC1110 | Commercial property | Gernika-Lumo | 1886 | 17 | €565,400 | ||
LOC1111 | Commercial property | Gernika-Lumo | 1904 | 18 | €562,100 | ||
RUS1358 | Countryside property | Erandio | 11 | €75,000 | |||
SOL1355 | Urban Plot | Cangas de Onís | 12 | €906,401 | |||
SOL0974 | Urban Plot | Zizur Mayor | 1542 | 6 | €1,061,000 | ||
LOC1354 | Commercial property | Bilbao | 27 | 17 | €13,100 | ||
ADO1335 | Terraced House | Castro-Urdiales | 4 | 334 | 30 | €318,000 | |
RUS1317 | Countryside property | Erandio | 14 | €115,000 | |||
SOL0999 | Urban Plot | Castro-Urdiales | 35 | €256,000 | |||
OFI1093 | Office | Erandio | 144 | 14 | €175,000 | ||
SOL1204 | Urban Plot | Santillana del Mar | 7099 | 99 | €298,040 | ||
SOL1168 | Urban Plot | Oviedo | 3 | €3,000,000 | |||
SOL1063 | Urban Plot | Elantxobe | 585 | 11 | €52,000 | ||
Sol0714 | Urban Plot | Gorliz | 18 | €400,000 | |||
PIS1166 | Flat | Basauri | 3 | 120 | 22 | €175,000 | |
ADO1067 | Terraced House | Dima | 4 | 257 | 43 | €215,000 | |
SOL1322 | Urban Plot | Corrales de Buelna, Los | 9 | €630,000 | |||
SOL1155 | Urban Plot | Mungia | 12 | €249,600 | |||
GAR1349 | Garage | Bilbao | 9 | 10 | €20,000 | ||
OFI1291 | Office | Leioa | 1347 | 69 | €995,000 | ||
PIS1274 | Flat | Vitoria | 2 | 97 | 68 | €329,000 | |
SOL1260 | Urban Plot | Alcorcón | 2038 | 11 | €1,000,000 | ||
SOL1014 | Urban Plot | Castro-Urdiales | 22 | €742,000 | |||
NAV1272 | Warehouse | Corella | 15891 | 22 | €950,000 | ||
SOL1306 | Urban Plot | Santurtzi | 508 | 21 | €96,000 | ||
LOC1119 | Commercial property | Colindres | 688 | 13 | €301,000 | ||
SOL1166 | Urban Plot | Gijón | 13 | €1,900,000 | |||
SOL1177 | Urban Plot | Piélagos | 25 | €1,950,000 | |||
SOL1179 | Urban Plot | Cabezón de la Sal | 11 | €293,000 | |||
SOL1190 | Urban Plot | Torrelavega | 32 | €751,000 | |||
SOL1196 | Urban Plot | Torrelavega | 16 | €340,113 | |||
SOL1211 | Urban Plot | Bárcena de Cicero | 25 | €147,700 | |||
SOL1212 | Urban Plot | Bárcena de Cicero | 22 | €99,200 |
Showing 1 to 51 of 224