- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 191
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1418 | Urban Plot | Valle de las Navas | 1 | €2,284,000 | |||
| EDF1371 | Buildings | Avilés | 3655 | 20 | €208,060 | ||
| SOL0750 | Urban Plot | Castro-Urdiales | 17 | €340,000 | |||
| SOL1502 | Urban Plot | Elorrio | 9 | €135,340 | |||
| SOL0917 | Urban Plot | Castro-Urdiales | 17 | €100,000 | |||
| EDF0770 | Buildings | Bilbao | 715 | 10 | €1,150,000 | ||
| RUS1508 | Countryside property | Berango | 12 | €255,000 | |||
| PIS1379 | Flat | Barakaldo | 2 | 85 | 36 | €235,000 | |
| OFI1470 | Office | Bilbao | 3 | 104 | 15 | €145,000 | |
| PIS1376 | Flat | Bilbao | 3 | 150 | 3 | €254,000 | |
| SOL1507 | Urban Plot | Vitoria | 14 | €2,500,000 | |||
| PAR1066 | Plot | Zaratamo | 17 | €132,630 | |||
| PIS1506 | Flat | Basauri | 2 | 50 | 9 | Price: Consult | |
| OFI1021 | Office | Erandio | 655 | 30 | €350,000 | ||
| SOL1355 | Urban Plot | Cangas de Onís | 12 | €574,200 | |||
| SOL1238 | Urban Plot | Getxo | 10 | €173,000 | |||
| SOL1443 | Urban Plot | Vic | 9807 | 13 | €2,847,000 | ||
| SOL1230 | Urban Plot | Cordoba | 6271 | 14 | €4,000,000 | ||
| OFI1471 | Office | Bilbao | 2 | 35 | 3 | €60,000 | |
| HOT1221 | Hotels | Zaragoza | 73 | 2332 | 25 | €2,600,000 | |
| SOL1065 | Urban Plot | Bakio | 776 | 16 | €377,000 | ||
| SOL1370 | Urban Plot | Oviedo | 1311 | 26 | €600,000 | ||
| CHA0303 | Villa | Barrika | 4 | 500 | 14 | €975,000 | |
| SOL1486 | Urban Plot | Reocín | 13 | €135,000 | |||
| SOL1499 | Urban Plot | Mijas | 19 | €1,906,000 | |||
| SOL1473 | Urban Plot | Avilés | 409915 | 1 | €1,263,000 | ||
| SOL1504 | Urban Plot | Cartes | 8 | €110,000 | |||
| SOL1474 | Urban Plot | Nerja | 2500 | 10 | €1,490,000 | ||
| OFI0959 | Office | Leioa | 114 | 1 | €190,000 | ||
| NAV1482 | Warehouse | Deba | 1500 | 54 | €835,000 | ||
| SOL1498 | Urban Plot | Santa Cruz de Bezana | 3 | €154,000 | |||
| PAR1359 | Plot | Oviedo | 29 | €3,200,000 | |||
| LOC1363 | Commercial property | Bilbao | 115 | 12 | €81,000 | ||
| SOL1307 | Urban Plot | Piélagos | 11 | €173,000 | |||
| SOL1294 | Urban Plot | Ruesga | 620 | 17 | €204,000 | ||
| SOL1051 | Urban Plot | Suances | 23 | €362,000 | |||
| SOL0803 | Urban Plot | Galdakao | 5 | €95,000 | |||
| SOL1432 | Urban Plot | A Coruña | 13 | €545,000 | |||
| OFI1206 | Office | Erandio | 5 | 265 | 46 | €160,000 | |
| LOC1390 | Commercial property | Bilbao | 32 | 11 | €38,000 | ||
| SOL1501 | Urban Plot | Haro | 13 | €651,800 | |||
| PIS1147 | Flat | Santoña | 3 | 87 | 9 | €106,500 | |
| SOL1086 | Urban Plot | Arnuero | 15 | €71,000 | |||
| SOL1385 | Countryside property | Getxo | 9 | €250,000 | |||
| SOL1500 | Urban Plot | Alhaurín el Grande | 14 | €550,000 | |||
| PAR1401 | Plot | Avilés | 30842 | 8 | €620,700 | ||
| PIS1444 | Flat | Getxo | 5 | 207 | 9 | €1,129,000 | |
| PIS1445 | Flat | Getxo | 6 | 156 | 6 | €762,000 | |
| SOL0955 | Urban Plot | Trapagaran / Valle de Trapaga | 61 | €316,000 | |||
| SOL1130 | Urban Plot | Limpias | 11 | €169,000 | |||
| PIS1341 | Flat | Barakaldo | 2 | 52 | 25 | €146,300 |
Showing 1 to 51 of 191